| 79 Total |<< < Page ( of 2) > >>| Per Page |
| |
||||
|---|---|---|---|---|
| Details | Kelly | Roff | ||
| Details | Kelly | Rogers | ||
| Details | Jackson | Rogers | Buffalo | New York |
| Details | Christine | Rogers | Saskatoon | Saskatchewan |
| Details | Scot | Rogers | Lebanon | Connecticut |
| Details | Flint | Rohrbaugh | Washington | |
| Details | Colin | Rojas | New York City | New York |
| Details | Michael | Rolfe | Farmingdale | Maine |
| Details | Theodore | Rolfe | Farmingdale | Maine |
| Details | William | Roman | ||
| Details | Eric | Rorrer | Christiansburg | Virginia |
| Details | Andrew | Rose | ||
| Details | Johannes | Rosemann | ||
| Details | Jacques | Rossouw | Snohomish | Washington |
| Details | Nigel | Rowcliffe | Houma | Louisiana |
| Details | Quinn | Rowland | Buffalo | New York |
| Details | Steven | Rowlette | Smithville | Missouri |
| Details | Catherine | Roy | Toronto | Ontario |
| Details | Yitzchok | Russ | ||
| Details | Dalton | Russell | Bethlehem | Connecticut |
| Details | Tom | Rutkowski | Solon | Iowa |
| Details | Pavan | Ryali | New York | New York |
| Details | Patrick | Ryan | Union | New Jersey |
| Details | Michael | Ryan | Kiowa | Colorado |
| Details | Patrick | Ryan | Peoria | Illinois |
| Details | Adam | Ryan | ||
| Details | Timothy | Ryan | Union | New Jersey |
| Details | Tim | Ryan | ||
| Details | Andrew | Rynda | Plymouth | Minnesota |

.png)